Unit # | Monthly rent $ | Surface sqft | # of bedrooms | # of bathrooms | Availability | |
---|---|---|---|---|---|---|
0733 | 1610 | 616 | 1 | 1 | Available | |
0735 | 2730 | 1093 | 3 | 2 | Available July 1 2025 | |
0830 | 1820 | 636 | 1 | 1 | Available June 1 2025 | |
0516 | 1620 | 647 | 1 | 1 | Available July 1 2025 | |
0527 | 1425 | 501 | 0 | 1 | Available May 31 2025 | |
0605 | 1605 | 604 | 1 | 1 | Available August 1 2025 | |
0607 | 1605 | 604 | 1 | 1 | Available August 1 2025 | |
0635 | 2705 | 1093 | 3 | 2 | Available August 1 2025 | |
0724 | 1730 | 641 | 1 | 1 | Available June 1 2025 | |
0114 | 1595 | 650 | 1 | 1 | Available August 1 2025 |
To provide the best experiences, we use technologies such as cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Failure to consent or withdrawing consent may negatively impact certain features and functions.