| Unit # | Monthly rent $ | Surface sqft | # of bedrooms | # of bathrooms | Availability | |
|---|---|---|---|---|---|---|
| 0826 | 2330 | 925 | 2 | 1 | Available July 1 2026 | |
| 0835 | 2800 | 1093 | 3 | 2 | Available July 1 2026 | |
| 0720 | 2150 | 852 | 2 | 1 | Available July 1 2026 | |
| 0312 | 2065 | 855 | 2 | 1 | Available August 1 2026 | |
| 0320 | 2100 | 852 | 2 | 1 | Available July 1 2026 | |
| 0322 | 1785 | 714 | 1 | 1 | Available September 1 2026 | |
| 0527 | 1500 | 501 | 0 | 1 | Available August 1 2026 | |
| 0715 | 2225 | 914 | 2 | 1 | Available August 1 2026 | |
| 0719 | 1750 | 647 | 1 | 1 | Available August 1 2026 | |
| 0151 | 1380 | 483 | 0 | 1 | Available September 1 2026 |
To provide the best experiences, we use technologies such as cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Failure to consent or withdrawing consent may negatively impact certain features and functions.
on ground floor units
Applicable as a 50% discount for the first 4 months.
*Conditions may apply
Fill in your information to receive more details about this offer: