| Unit # | Monthly rent $ | Surface sqft | # of bedrooms | # of bathrooms | Availability | |
|---|---|---|---|---|---|---|
| 0312 | 2065 | 855 | 2 | 1 | Available | |
| 0320 | 2100 | 852 | 2 | 1 | Available | |
| 0322 | 1785 | 714 | 1 | 1 | Available | |
| 0415 | 2200 | 914 | 2 | 1 | Available | |
| 0519 | 1750 | 647 | 1 | 1 | Available | |
| 0527 | 1500 | 501 | 0 | 1 | Available | |
| 0532 | 1575 | 588 | 1 | 1 | Available | |
| 0715 | 2225 | 914 | 2 | 1 | Available | |
| 0719 | 1750 | 647 | 1 | 1 | Available | |
| 0227 | 1480 | 501 | 0 | 1 | Available |
To provide the best experiences, we use technologies such as cookies to store and/or access device information. Consenting to these technologies will allow us to process data such as browsing behavior or unique IDs on this site. Failure to consent or withdrawing consent may negatively impact certain features and functions.
CONDOS LOCATIFS
• All studios at $1,450 per month
• All 1-bedroom units at $1,550 per month
• All 2-bedroom units at $1,995 per month + a $500 credit applied to the second month
Conditions:
• Move-in no later than December 1, 2026
• Valid only on vacant units
• The $500 credit is exclusively available on 2-bedroom units